Universal electric propulsion system
Consists of a turbine (including a duct, an electric motor with propeller and a controller), battery lines, mounts
Turbine characteristics:
| Specification: | |
|---|---|
| Material | carbon fiber |
| Dimensions | 920x240mm |
| Weight | 10 kg |
| Maximum power | 30 kW |
| Static thrust (shading) | up to 65 kg |
| Static thrust (no shading) | up to 90 kg |
Battery case specification
| Specification: | |
|---|---|
| Material | heat resistant plastic |
| Dimensions | 290x80x190 mm |
| Weight | 5,6 kg |
| Peak power | 9 kW |
| Energy intensity | 1,1 kW/h |
| Max / Min. voltage | 100/60 V |
| Equipped with BMS | |
| Dust / moisture protection class | IP67 |
| Cycles until power reduction by 20% | 350 |
| Ambient temperature | -20°C +60°C |
| Limit heating | 85°C |
Power plant work features:
| Unshaded mode, ground testing: | ||||
|---|---|---|---|---|
| Voltage, V | Current, A | Turnovers, Rpm | Power, W | Thrust, kg |
| 95 | 36 | - | 3420 | 13 |
| 92 | 54 | - | 4968 | 20 |
| 88 | 100 | - | 8800 | 30 |
| 82 | 184 | - | 15100 | 60 |
| 80 | 270 | - | 21600 | 84 |
|
|
||||
| Shaded mode (behind paraglider's back), ground testing: | ||||
| Voltage, V | Current, A | Turnovers, Rpm | Power, W | Thrust, kg |
| 96 | 39 | - | 3744 | 13 |
| 93 | 72 | - | 6696 | 20 |
| 90 | 103 | - | 9270 | 30 |
| 88 | 150 | - | 13200 | 40 |
| 86 | 174 | - | 14980 | 54 |
| 86 | 209 | - | 17976 | 65 |
|
|
||||
Parts of the transformable aircraft
Already now you can purchase parts of the transformable aircraft that can be used independently. All the prices do not include the cost of shipping.
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
Accessories
|
|
|
||||||
|
|
|


